ISO100® Baskin-Robbins™ Mint Chocolate Chip Flavor
Baskin-Robbins™ Mint Chocolate Chip Flavor
Go harder and support muscle recovery after a strenuous workout with the fast absorbing and digesting power of ISO100, now in Baskin-Robbins™ Mint Chocolate Chip Flavor. One of the highest-quality protein powders in the game, ISO100 is filtered to remove excess lactose, carbs, fat, and sugar for maximum mixability and gains. ISO100 Baskin-Robbins™ Mint Chocolate Chip Flavor — fast absorbing fuel that reminds you of your favorite childhood scoop!
- Protein
- 25g
- Calories
- 120
- Sugar
- 1g
Typical Amounts Per Serving
See How ISO100 Is Part Of CMC’S Winning Formula
Nutrition Facts
Serving Size: About 1 Scoop (32g)
| Amount Per Serving | % Daily Value* | |
|---|---|---|
Footnotes* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.↩ |
||
| Calories | 120 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 25g | 50% |
| Vitamin D | 0mcg | 0% |
| Calcium | 110mg | 8% |
| Iron | 0.8mg | 4% |
| Potassium | 240mg | 6% |
INGREDIENTS:
HYDROLYZED WHEY PROTEIN ISOLATE, WHEY PROTEIN ISOLATE, COCOA POWDER (PROCESSED WITH ALKALI). LESS THAN 2% OF: NATURAL FLAVORS, SALT, POTASSIUM CHLORIDE, SOY LECITHIN, SUCRALOSE, STEVIOL GLYCOSIDES (STEVIA).
CONTAINS: MILK AND SOY.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Typical Amino Acid Profile
| Amount Per Serving | ||
|---|---|---|
| Alanine | 1.25 g | Non-Essential |
| Arginine | 0.69 g | Conditionally Essential |
| Aspartic Acid | 2.62 g | Non-Essential |
| Cystine | 0.53 g | Conditionally Essential |
| Glutamine & Glutamic Acid | 4.43 g | Conditionally Essential |
| Glycine | 0.45 g | Conditionally Essential |
| Histidine | 0.45 g | Essential |
| Isoleucine (BCAA) | 1.43 g | Essential |
| Leucine (BCAA) | 2.7 g | Essential |
| Lysine | 2.37 g | Essential |
| Methionine | 0.57 g | Essential |
| Phenyalanine | 0.78 g | Essential |
| Proline | 1.45 g | Non-Essential |
| Serine | 1.27 g | Non-Essential |
| Threonine | 1.74 g | Essential |
| Tryptophan | 0.41 g | Essential |
| Tyrosine | 0.72 g | Conditionally Essential |
| Valine (BCAA) | 1.46 g | Essential |
Benefits
* 100% of the Protein from Whey Protein Isolate.