Performance Protein Shake Fruity Pebbles™
Fruity Pebbles™
Hit your macros from anywhere with a Dymatize Performance Protein Shake. Loaded with 30g of high-quality protein and no added sugar^, it’s formulated to fuel you on the road, after your workout, or whenever you want a FRUITY PEBBLES™ protein boost.
^Not a low calorie food. See nutrition facts for more information.
- Protein
- 30g
- Calories
- 160
- Sugar
- 1g
- BCAAs
- 6.2g
Typical Amounts Per Serving
Nutrition Facts
Serving Size: 1 Shake (11.5 fl oz)
| Amount Per Serving | % Daily Value* | |
|---|---|---|
Footnotes* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.↩ |
||
| Calories | 160 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 230mg | 10% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 30g | 60% |
| Vitamin D | 6mcg | 30% |
| Calcium | 650mg | 50% |
| Iron | 1.8mg | 10% |
| Potassium | 210mg | 4% |
| Vitamin A | 230mcg | 25% |
| Vitamin C | 46mg | 50% |
| Vitamin E | 3.8mg | 25% |
| Vitamin K | 30mcg | 25% |
| Thiamin | 0.24mg | 20% |
| Riboflavin | 0.26mg | 20% |
| Niacin | 3.2mg | 20% |
| Vitamin B6 | 0.34mg | 20% |
| Folate | 80mcg (47mcg folic acid) | 20% |
| Vitamin B12 | 0.48mcg | 20% |
| Biotin | 6mcg | 20% |
| Pantothenic Acid | 1mg | 20% |
| Phosphorus | 600mg | 50% |
| Iodine | 23mcg | 15% |
| Magnesium | 90mg | 20% |
| Zinc | 2.8mg | 25% |
| Selenium | 8mcg | 15% |
| Copper | 0.14mg | 15% |
| Manganese | 0.35mg | 15% |
| Chromium | 5.3mcg | 15% |
| Molybdenum | 6.8mcg | 15% |
INGREDIENTS:
WATER, MILK PROTEIN CONCENTRATE†, CALCIUM CASEINATE†, CONTAINS LESS THAN 1% OF SUNFLOWER OIL OR SOYBEAN OIL, NATURAL AND ARTIFICIAL FLAVORS, CELLULOSE GEL AND CELLULOSE GUM, SALT, SUCRALOSE, ACESULFAME POTASSIUM, CARRAGEENAN, TRIPOTASSIUM PHOSPHATE, DIPOTASSIUM PHOSPHATE, SODIUM HEXAMETAPHOSPHATE, VITAMIN AND MINERAL BLEND (DL-ALPHA-TOCOPHERYL ACETATE [VITAMIN E], ZINC GLYCINATE CHELATE, FERRIC ORTHOPHOSPHATE, VITAMIN A PALMITATE, NIACINAMIDE, PHYTONADIONE [VITAMIN K1], POTASSIUM IODIDE, CHOLECALCIFEROL [VITAMIN D3], COPPER GLUCONATE, CALCIUM D-PANTOTHENATE, MANGANESE SULFATE, SODIUM SELENITE, BIOTIN, SODIUM MOLY8DATE, FOLIC ACID, THIAMINE MONONITRATE [VITAMIN B1], CYANOCOBALAMIN [VITAMIN B12], PYRIDOXINE HYDROCHLORIDE [VITAMIN B6], RIBOFLAVIN [VITAMIN B2], CHROMIUM POLYNICOTINATE), MAGNESIUM PHOSPHATE, SODIUM ASCORBATE.
CONTAINS: MILK AND SOY.
†Source of Protein
Typical Amino Acid Profile
| Amount Per Serving | ||
|---|---|---|
| Isoleucine (BCAA) | 1523 mg | |
| Leucine (BCAA) | 2868 mg | |
| Lysine | 2431 mg | |
| Methionine | 789 mg | |
| Cystine | 191 mg | |
| Phenyalanine | 1439 mg | |
| Tyrosine | 1503 mg | |
| Threonine | 1291 mg | |
| Tryptophan | 415 mg | |
| Valine (BCAA) | 1865 mg | |
| Arginine | 1038 mg | |
| Histidine | 815 mg | |
| Alanine | 946 mg | |
| Aspartic Acid | 2230 mg | |
| Glutamine & Glutamic Acid | 6301 mg | |
| Glycine | 534 mg | |
| Proline | 2916 mg | |
| Serine | 1637 mg | |
Benefits
‡ With a fitness or weight training regimen