Performance Protein Shake Baskin-Robbins™ Very Berry Strawberry Flavor
Baskin-Robbins™ Very Berry Strawberry Flavor
Hit your macros from anywhere with a Dymatize Performance Protein Shake. Loaded with 30g of high-quality protein and no added sugar^ , it’s formulated to fuel you on the road, after your workout, or whenever you want a very berry protein boost.
- Protein
- 30g
- Calories
- 160
- Sugar
- 1g
- BCAAs
- 6.2g
Typical Amounts Per Serving
Nutrition Facts
Serving Size: 1 Shake (11.5 fl oz)
| Amount Per Serving | % Daily Value* | |
|---|---|---|
Footnotes* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.↩ |
||
| Calories | 160 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 230mg | 10% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 30g | 60% |
| Vitamin D | 6mcg | 30% |
| Calcium | 650mg | 50% |
| Iron | 1.8mg | 10% |
| Potassium | 180mg | 4% |
| Vitamin A | 230mcg | 25% |
| Vitamin C | 23mg | 25% |
| Vitamin E | 3.8mg | 25% |
| Vitamin K | 30mcg | 25% |
| Thiamin | 0.24mg | 20% |
| Riboflavin | 0.26mg | 20% |
| Niacin | 3.2mg | 20% |
| Vitamin B6 | 0.34mg | 20% |
| Folate | 80mcg DFE (47 mcg folic acid) | 20% |
| Vitamin B12 | 0.48mcg | 20% |
| Biotin | 6mcg | 20% |
| Pantothenic Acid | 1mg | 20% |
| Phosphorus | 550mg | 45% |
| Iodine | 23mcg | 15% |
| Magnesium | 85mg | 20% |
| Zinc | 2.8mg | 25% |
| Selenium | 8mcg | 15% |
| Copper | 0.14mg | 15% |
| Manganese | 0.35mg | 15% |
| Chromium | 5.3mcg | 15% |
| Molybdenum | 6.8mcg | 15% |
INGREDIENTS:
FILTERED WATER, MILK PROTEIN CONCENTRATE†, CALCIUM CASEINATE†, CONTAINS LESS THAN 1% OF SUNFLOWER OIL OR SOYBEAN OIL, NATURAL AND ARTIFICIAL FLAVOR, CELLULOSE GEL AND CELLULOSE GUM, SALT, SUCRALOSE, ACESULFAME POTASSIUM, CARRAGEENAN, TRIPOTASSIUM PHOSPHATE, DIPOTASSIUM PHOSPHATE, SODIUM HEXAMETAPHOSPHATE, MAGNESIUM PHOSPHATE, SODIUM ASCORBATE.
VITAMIN AND MINERAL BLEND: VITAMIN E (DL-ALPHATOCOPHERYL ACETATE), ZINC GLYCINATE CHELATE, FERRIC ORTHOPHOSPHATE, VITAMIN A (PALMITATE), NIACINAMIDE, VITAMIN K1 (PHYTONADIONE), POTASSIUM IODIDE, VITAMIN D3 (CHOLECALCIFEROL), COPPER GLUCONATE, CALCIUM DPANTOTHENATE, MANGANESE SULFATE, SODIUM SELENITE, BIOTIN, SODIUM MOLYBDATE, FOLIC ACID, VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B12 (CYANOCOBALAMIN), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), CHROMIUM POLYNICOTINATE.
CONTAINS: MILK AND SOY.
† Source of Protein
Amino Acid Profile
| Amount Per Serving | ||
|---|---|---|
| Isoleucine (BCAA) | 1.52g | |
| Leucine (BCAA) | 2.86g | |
| Lysine | 2.43g | |
| Methionine | 0.78g | |
| Cystine | 0.19g | |
| Phenyalanine | 1.43g | |
| Tyrosine | 1.5g | |
| Threonine | 1.29g | |
| Tryptophan | 0.41g | |
| Valine (BCAA) | 1.86g | |
| Arginine | 1.03g | |
| Histidine | 0.81g | |
| Alanine | 0.94g | |
| Aspartic Acid | 2.23g | |
| Glutamine & Glutamic Acid | 6.3g | |
| Glycine | 0.53g | |
| Proline | 2.91g | |
| Serine | 1.63g | |
Benefits
‡ With a fitness or weight training regimen